Canada Child Benefit (CCB)
The Canada Child Benefit provides monthly tax-free payments to eligible families with children under 18. Payment amounts depend on family income, assessed via tax filings.
Month | Payment Date |
---|---|
January | January 20 |
February | February 20 |
March | March 20 |
April | April 17 |
May | May 20 |
June | June 20 |
July | July 18 |
August | August 20 |
September | September 19 |
October | October 20 |
November | November 20 |
December | December 12 |
Ontario Disability Support Program (ODSP)
The Ontario Disability Support Program offers income and employment support for individuals with disabilities in Ontario. Payments are issued at the end of each month in 2025.
Benefit Month | Payment Date |
---|---|
January | January 31 |
February | February 28 |
March | March 31 |
April | April 30 |
May | May 30 |
June | June 30 |
July | July 31 |
August | August 29 |
September | September 30 |
October | October 31 |
November | November 28 |
December | December 31 |
Canada Pension Plan (CPP) and Old Age Security (OAS)
Seniors receiving CPP and OAS benefits can expect payments on the following dates in 2025:
Month | Payment Date |
---|---|
January | January 29 |
February | February 26 |
March | March 30 |
April | April 28 |
May | May 27 |
June | June 29 |
July | July 28 |
August | August 30 |
September | September 28 |
October | October 29 |
November | November 27 |
December | December 29 |
Goods and Services Tax/Harmonized Sales Tax (GST/HST) Credit
The GST/HST Credit helps individuals and families with low incomes by providing quarterly payments.
Quarter | Payment Date |
---|---|
Q1 | January 3 |
Q2 | April 4 |
Q3 | July 4 |
Q4 | October 3 |
Canada Carbon Rebate (CCR)
The Canada Carbon Rebate, formerly the Climate Action Incentive, provides quarterly payments to offset carbon costs.
Quarter | Payment Date |
---|---|
Q1 | January 15 |
Q2 | April 15 |
Q3 | July 15 |
Q4 | October 15 |
Ontario Trillium Benefit (OTB)
The Ontario Trillium Benefit combines multiple credits into one payment issued monthly.
Month | Payment Date |
---|---|
January | January 10 |
February | February 10 |
March | March 10 |
April | April 10 |
May | May 9 |
June | June 10 |
July | July 10 |
August | August 8 |
September | September 10 |
October | October 10 |
November | November 10 |
December | December 10 |
Advanced Canada Workers Benefit (ACWB)
The ACWB supports low-income workers with advance payments. Payment dates for 2025 are:
Payment Period | Payment Date |
---|---|
First | January 10 |
Second | July 11 |
Third | October 10 |
Ontario Taxpayer Rebate
In 2025, the Ontario government offers a $200 taxpayer rebate for residents who filed their 2023 tax returns by December 31, 2024. Families receiving the Canada Child Benefit will receive an additional $200 per child.
Tips for Maximizing Benefits
- Opt for Direct Deposit: Ensure your payments arrive safely and on time by using direct deposit.
- File Taxes Early: Benefits are calculated based on your tax information, so timely filing is crucial.
- Stay Updated: Check official government websites for updates on eligibility criteria and payment amounts.